

| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| BTUN 3.28% 2027-08-09 JPYBanque Centrale De Tunisie | Tunisia | 2027-08-09 | 3.280 | 6.15 |
| BTUN 3.50% 2033-02-03 JPYBanque Centrale De Tunisie | Tunisia | 2033-02-03 | 3.500 | 6.67 |
| BTUN 4.30% 2030-08-02 JPYBanque Centrale De Tunisie | Tunisia | 2030-08-02 | 4.300 | 7.63 |
| BTUN 5.75% 2025-01-30 USDBanque Centrale De Tunisie | Tunisia | 2025-01-30 | 5.750 | 0.00 |
| BTUN 5.75% 2025-01-30 USDBanque Centrale De Tunisie | Tunisia | 2025-01-30 | 5.750 | 0.00 |
| BTUN 6.38% 2026-07-15 EURBanque Centrale De Tunisie | Tunisia | 2026-07-15 | 6.375 | 6.35 |
| BTUN 6.38% 2026-07-15 EURBanque Centrale De Tunisie | Tunisia | 2026-07-15 | 6.375 | 6.35 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.